Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revision Both sides next revision
system_information_portal_server [2012/12/18 02:56]
127.0.0.1 external edit
system_information_portal_server [2013/11/26 08:13]
Stefan
Line 14: Line 14:
  
 ^ Field ^ Description ^ ^ Field ^ Description ^
 +| **Enable Portal Service** | Select the check-box to enable the portal service. The current state of the service is displayed as “Service is stopped” or “Service is running”. If this service is disabled, the web portal at http://​myakitio.com can no longer be used to login and you will have to enter the correct IP address into the URL field instead.|
 | **Domain** | Enter a new name for your device and click **Register** to register a name that is easier to remember than the MAC address. All 26 English letters and dashes(-) are allowed but the name cannot begin with a dash(-). The name is not case sensitive. If the name is already taken, enter a new name and try to register it again. | | **Domain** | Enter a new name for your device and click **Register** to register a name that is easier to remember than the MAC address. All 26 English letters and dashes(-) are allowed but the name cannot begin with a dash(-). The name is not case sensitive. If the name is already taken, enter a new name and try to register it again. |
 | **Connection Status** | Shows the current status of the network connection from the device to the web portal (e.g. Unconnected or Connected). | | **Connection Status** | Shows the current status of the network connection from the device to the web portal (e.g. Unconnected or Connected). |
 | **Port Forwarding** | Enable **Auto Detect** if your network router supports UPnP, to automatically set up port mapping. Disable **Auto Detect** if UPnP is not supported or not compatible, in order to set up port forwarding manually. | | **Port Forwarding** | Enable **Auto Detect** if your network router supports UPnP, to automatically set up port mapping. Disable **Auto Detect** if UPnP is not supported or not compatible, in order to set up port forwarding manually. |
-| **Mapping Port** | The port number that is used for port mapping. |+| **Mapping Port** | The port number that is used for port mapping. If you have connected more than one MyCloud to the same network, make sure to select a different port number for each unit. |
 | **Mapping Address** | Shows the external IP address and port number that is used to access the device remotely. | | **Mapping Address** | Shows the external IP address and port number that is used to access the device remotely. |
  
Line 41: Line 42:
   - If remote login fails and port forwarding was not successful, on your router, add the IP address of your network drive to the DMZ zone.   - If remote login fails and port forwarding was not successful, on your router, add the IP address of your network drive to the DMZ zone.
   - If there is a conflict with the default port 10080 or this port is blocked on the network you are trying to connect from, change it to another port number.   - If there is a conflict with the default port 10080 or this port is blocked on the network you are trying to connect from, change it to another port number.
 +  - If you see that after the login, the URL still shows the device name or MAC address instead of the internal or external IP address, apply the settings for the portal server once more. If necessary, change the port number for the mapping port to another number.
   - If the "​Connection Status"​ shows **Unconnected**,​ login to your network router and make sure that the TCP port 9000 is not blocked by the firewall. ​   - If the "​Connection Status"​ shows **Unconnected**,​ login to your network router and make sure that the TCP port 9000 is not blocked by the firewall. ​
  

ebook

AKiTiO MyCloud eManual
for iPad, Nook, Sony Reader, etc.

ePub format